| Current Level | Points | Last Accomplishment |
|---|---|---|
| Aquatic Horticulturalist | 1,230 | 03-01-2009 |
Most Small Surface & Near Surface Type Plants
| Date | Name | Points | |
|---|---|---|---|
| 1 | 114386760004-01-2006 | Riccia fluitans | 10 |
| 2 | 114645600005-01-2006 | Wolffia arrhiza | 5 |
| 3 | 115440480008-01-2006 | Lemna minor | 5 |
| 4 | 116762760001-01-2007 | Spirodela polyrhiza | 5 |
| 5 | 117030600002-01-2007 | Phyllanthus fluitans | 10 |
| 6 | 117030600002-01-2007 | Limnobium laevigatum | 10 |
| 7 | 118326240007-01-2007 | Azolla caroliniana | 10 |
Most Large Surface & Free Floating Type Plants
| Date | Name | Points | |
|---|---|---|---|
| 1 | 115440480008-01-2006 | Ceratophyllum demersum | 5 |
| 2 | 115440480008-01-2006 | Utricularia gibba | 20 |
| 3 | 116762760001-01-2007 | Pistia stratiotes | 15 |
| 4 | 118326240007-01-2007 | Ceratopteris thalictroides | 5 |
| 5 | 123855840004-01-2009 | Utricularia foliosa | 20 |
All Sagittaria & Vallisernia Type Plants
| Date | Name | Points | |
|---|---|---|---|
| 1 | 114386760004-01-2006 | Sagittaria subulata | 10 |
| 2 | 114386760004-01-2006 | Vallisneria americana | 5 |
| 3 | 114386760004-01-2006 | Blyxa japonica | 40 |
| 4 | 118326240007-01-2007 | Cyperus helferi | 20 |
| 5 | 118861920009-01-2007 | Blyxa aubertii | 20 |
All Anubias, Aponogeton & Cryptocoryne Type Plants
| Date | Name | Points | |
|---|---|---|---|
| 1 | 114386760004-01-2006 | Aponogeton undulatus | 15 |
| 2 | 114645600005-01-2006 | Cryptocoryne wendtii | 15 |
| 3 | 115440480008-01-2006 | Cryptocoryne walkeri 'lutea' | 15 |
| 4 | 117030600002-01-2007 | Cryptocoryne crispatula var. balansae | 15 |
| 5 | 118594080008-01-2007 | Anubias barteri var. nana | 15 |
All Sword and Crinum Plants
| Date | Name | Points | |
|---|---|---|---|
| 1 | 115967520010-01-2006 | Helanthium angustifolium | 15 |
| 2 | 115967520010-01-2006 | Echinodorus parviflorus 'Tropica' | 15 |
| 3 | 121756320008-01-2008 | Echinodorus bleheri | 15 |
| 4 | 123855840004-01-2009 | Helanthium bolivianum 'Vesuvius' | 15 |
| 5 | 123855840004-01-2009 | Helanthium tenellum 'Micro' | 10 |
Water Lily Type Plants
| Date | Name | Points | |
|---|---|---|---|
| 1 | 114386760004-01-2006 | Nymphaea lotus | 15 |
| 2 | 115967520010-01-2006 | Nymphoides sp. "Taiwan" | 10 |
| 3 | 118594080008-01-2007 | Nymphaea micrantha | 15 |
Stem Plants
| Date | Name | Points | |
|---|---|---|---|
| 1 | 114386760004-01-2006 | Hygrophila polysperma 'Sunset' | 5 |
| 2 | 114386760004-01-2006 | Rotala rotundifolia | 10 |
| 3 | 114386760004-01-2006 | Hygrophila balsamica | 10 |
| 4 | 114386760004-01-2006 | Polygonum sp. 'Kawagoeanum' | 10 |
| 5 | 114386760004-01-2006 | Micranthemum umbrosum | 10 |
| 6 | 114386760004-01-2006 | Rotala hippuris | 20 |
| 7 | 114386760004-01-2006 | Potamogeton gayi | 10 |
| 8 | 114386760004-01-2006 | Heteranthera zosterifolia | 10 |
| 9 | 114645600005-01-2006 | Hygrophila difformis | 10 |
| 10 | 114645600005-01-2006 | Bacopa sp. 'Colorata' | 10 |
| 11 | 114645600005-01-2006 | Rotala macrandra | 40 |
| 12 | 114645600005-01-2006 | Bacopa australis | 10 |
| 13 | 115440480008-01-2006 | Hemianthus micranthemoides | 10 |
| 14 | 115440480008-01-2006 | Limnophila sessiliflora | 10 |
| 15 | 115967520010-01-2006 | Limnophila aromatica | 10 |
| 16 | 116762760001-01-2007 | Potamogeton dentatus | 10 |
| 17 | 116762760001-01-2007 | Cabomba aquatica | 20 |
| 18 | 116762760001-01-2007 | Limnophila indica | 10 |
| 19 | 118067040006-01-2007 | Hygrophila sp. 'Tiger' | 10 |
| 20 | 118067040006-01-2007 | Eichhornia diversifolia | 20 |
| 21 | 118326240007-01-2007 | Mayaca fluviatilis | 10 |
| 22 | 118326240007-01-2007 | Hygrophila sp. 'Bold' | 10 |
| 23 | 118326240007-01-2007 | Ludwigia palustris | 10 |
| 24 | 118594080008-01-2007 | Hydrocotyle verticillata | 10 |
| 25 | 118594080008-01-2007 | Rotala sp. 'Green' | 10 |
| 26 | 118594080008-01-2007 | Hygrophila sp. 'Pantanal Wavy' | 10 |
| 27 | 118594080008-01-2007 | Limnophila repens | 10 |
| 28 | 118861920009-01-2007 | Hygrophila polysperma 'Ceylon' | 5 |
| 29 | 120702240004-01-2008 | Egeria najas | 5 |
| 30 | 123855840004-01-2009 | Bacopa monnieri | 10 |
| 31 | 123855840004-01-2009 | Limnophila sp. 'Guinea Needle Leaf' | 10 |
| 32 | 123855840004-01-2009 | Myriophyllum aquaticum | 15 |
| 33 | 123855840004-01-2009 | Myriophyllum mattogrossense | 15 |
| 34 | 123855840004-01-2009 | Ludwigia repens | 10 |
| 35 | 123855840004-01-2009 | Lindernia rotundifolia 'Variegated' | 10 |
| 36 | 123855840004-01-2009 | Ludwigia brevipes | 10 |
| 37 | 123855840004-01-2009 | Cabomba furcata | 40 |
| 38 | 123855840004-01-2009 | Rotala sp. 'Vietnam' | 10 |
| 39 | 123855840004-01-2009 | Ludwigia arcuata x. repens | 10 |
| 40 | 124642080007-01-2009 | Bacopa lanigera | 10 |
| 41 | 124642080007-01-2009 | Staurogyne stolonifera | 10 |
Most Bog Type Plants
No Achievements Recorded |
All Marine Plants (3 Green, 1 Red, 1 Brown, 2 vascular)
No Achievements Recorded |
Creeping Shoot Plants
| Date | Name | Points | |
|---|---|---|---|
| 1 | 114386760004-01-2006 | Ranunculus inundatus | 15 |
| 2 | 115967520010-01-2006 | Marsilea sp. | 5 |
| 3 | 116235720011-01-2006 | Hemianthus callitrichoides | 40 |
| 4 | 116762760001-01-2007 | Marsilea quadrifolia | 5 |
| 5 | 118067040006-01-2007 | Hydrocotyle leucocephala | 10 |
| 6 | 123855840004-01-2009 | Elatine triandra | 15 |
Aquatic Ferns and Mosses
| Date | Name | Points | |
|---|---|---|---|
| 1 | 114645600005-01-2006 | Taxiphyllum alternans | 10 |
| 2 | 114645600005-01-2006 | Taxiphyllum barbieri | 5 |
| 3 | 115440480008-01-2006 | Microsorum pteropus | 10 |
| 4 | 115440480008-01-2006 | Microsorum pteropus 'Narrow' | 10 |
| 5 | 118067040006-01-2007 | Microsorum pteropus 'Tropica' | 5 |
| 6 | 118326240007-01-2007 | Microsorum pteropus 'Philippine' | 20 |
Native Plants
| Date | Name | Points | |
|---|---|---|---|
| 1 | 115967520010-01-2006 | Zosterella dubia | 10 |
| 2 | 116235720011-01-2006 | Najas guadalupensis | 10 |
| 3 | 123855840004-01-2009 | Callitriche terrestris | 10 |
| 4 | 123855840004-01-2009 | Eleocharis parvula | 10 |
| Date | Name | Points | |
|---|---|---|---|
| 1 | 115440480008-01-2006 | Heteranthera zosterifolia | 10 |
| 2 | 115440480008-01-2006 | Blyxa aubertii | 20 |
| 3 | 115708320009-01-2006 | Limnophila aromatica | 10 |
| 4 | 115708320009-01-2006 | Murdannia keisak | 10 |
| 5 | 123588360003-01-2009 | Bacopa sp. 'Colorata' | 15 |
| 6 | 123588360003-01-2009 | Rotala sp. 'Green' | 10 |
| 7 | 123588360003-01-2009 | Ammania gracilis | 20 |
| 8 | 123588360003-01-2009 | Ludwigia palustris | 10 |
| 9 | 123588360003-01-2009 | Ludwigia sp. 'Sarawak' | 10 |
| 10 | 123588360003-01-2009 | Hydrocotyle verticillata | 10 |
| 11 | 123588360003-01-2009 | Bacopa monnieri | 10 |
| 12 | 123588360003-01-2009 | Polygonum sp. | 10 |
No Achievements Recorded |
No Achievements Recorded |