Jeff Walker

Current Level Points Last Accomplishment
Aquatic Horticulturist 511 09-08-2019

4 out of 6

Class : A

Most Small Surface & Near Surface Type Plants

  Date Name Points
1 01-01-2006 Limnobium laevigatum 10
2 07-01-2007 Lemna minor 5
3 07-01-2008 Azolla caroliniana 10
4 08-05-2018 Salvinia cucullata 20

4 out of 6

Class : B

Most Large Surface & Free Floating Type Plants

  Date Name Points
1 05-01-2004 Eichhornia crassipes 10
2 05-01-2006 Ceratopteris thalictroides 10
3 07-01-2006 Pistia stratiotes 15
4 09-09-2018 Hygroryza aristata 10

3 out of 5

Class : C

All Sagittaria & Vallisernia Type Plants

  Date Name Points
1 05-01-2006 Sagittaria subulata 10
2 06-01-2008 Vallisneria americana 10
3 06-01-2008 Vallisneria spiralis 5

4 out of 6

Class : D

All Anubias, Aponogeton & Cryptocoryne Type Plants

  Date Name Points
1 01-01-2007 Cryptocoryne beckettii 10
2 07-01-2007 Anubias barteri var. nana 15
3 01-01-2008 Cryptocoryne wendtii var. Red 10
4 01-01-2008 Cryptocoryne walkeri 'lutea' 10

4 out of 5

Class : E

All Sword and Crinum Plants

  Date Name Points
1 07-01-2006 Echinodorus bleheri 15
2 07-01-2008 Echinodorus parviflorus 'Tropica' 15
3 05-01-2016 Helanthium bolivianum 'Vesuvius' 10
4 04-29-2018 Helanthium tenellum 10

0 out of 3

Class : F

Water Lily Type Plants

No Achievements Recorded

Class : G

Stem Plants

  Date Name Points
1 07-01-2006 Myriophyllum aquaticum 15
2 07-01-2006 Egeria densa 10
3 01-01-2008 Bacopa monnieri 10
4 01-01-2008 Cabomba caroliniana 15
5 04-01-2008 Didiplis diandra 10
6 05-01-2008 Ludwigia arcuata 15
7 07-28-2017 Cardamine lyrata 10

Class : H

Most Bog Type Plants

  Date Name Points
1 07-01-2007 Ponteberia cordata 10
2 07-01-2007 Equisetum hyemale 10
3 07-01-2007 Cyperus papyrus 'Percamentus' 10
4 10-01-2007 Canna sp. 10
5 09-01-2008 Cyperus involucratus 10
6 09-01-2008 Dulichium arundinaceum 10

Class : I

All Marine Plants (3 Green, 1 Red, 1 Brown, 2 vascular)

No Achievements Recorded

1 out of 5

Class : J

Creeping Shoot Plants

  Date Name Points
1 06-29-2018 Lilaeopsis brasiliensis 10

Class : K

Aquatic Ferns and Mosses

  Date Name Points
1 01-01-2004 Microsorum pteropus 10
2 01-01-2006 Taxiphyllum barbieri 5
3 01-01-2006 Microsorum pteropus 'Windelov' 10
4 03-01-2006 Vesicularia montagnei 10
5 09-01-2008 Bolbitis heudelotii 10

0 out of 7

Class : L

Native Plants

No Achievements Recorded

10

Class : Flowerings

  Date Name Points
1 08-01-2006 Egeria densa 10
2 01-01-2007 Aponogeton ulvaceus 8
3 01-01-2007 Sagittaria latifolia 10
4 07-01-2007 Pontederia cordata 10
5 09-01-2008 Lobelia fulgens 10
6 09-01-2008 Eichhornia crassipes 3
7 09-01-2008 Hygrophila corymbosa 10
8 04-01-2011 Anubias barteri var. 'Coffeefolia' 15
9 09-08-2019 Echinodorus frans stoffels 15
10 09-08-2019 Oenanthe javanica 10

0

Class : Sexual Propagations

No Achievements Recorded

1

Class : Articles, Artwork, Presentations

  Date Name Points
1 06-27-2008 "The Wapato" article 0