Walter Roth

Current Level Points Last Accomplishment
Aquatic Horticulturist 880 09-11-2022

Class : A

Most Small Surface & Near Surface Type Plants

  Date Name Points
1 07-01-1993 Riccia fluitans 10
2 07-01-1993 Lemna minor 5
3 11-01-1998 Salvinia rotundifolia 5
4 07-01-2004 Azolla caroliniana 10
5 10-26-2018 salvinia cucullata 20
6 09-27-2019 Limnobium laevigatum 10

Class : B

Most Large Surface & Free Floating Type Plants

  Date Name Points
1 07-01-1993 Ceratopteris thalictroides 10
2 09-01-1993 Pistia stratiotes 15
3 11-01-1999 Eichhornia crassipes 10
4 08-01-2010 Ceratophyllum demersum 5
5 07-26-2014 Najas guadalupensis 10
6 08-26-2016 Aeschynomene fluitans 10

3 out of 6

Class : C

All Sagittaria & Vallisernia Type Plants

  Date Name Points
1 01-01-1999 Vallisneria americana 5
2 03-01-2003 Vallisneria spiralis 5
3 09-27-2019 Sagittaria subulata 10

2 out of 6

Class : D

All Anubias, Aponogeton & Cryptocoryne Type Plants

  Date Name Points
1 02-01-2010 Anubias barteri 15
2 03-29-2019 Cryptocoryne wendtii 10

2 out of 5

Class : E

All Sword and Crinum Plants

  Date Name Points
1 02-01-2010 Echinodorus palaefolius 15
2 11-30-2018 Echinodorus sp. 'Ozelot' 15

Class : F

Water Lily Type Plants

  Date Name Points
1 09-01-1998 Nymphaea sp. 'welsh' 15
2 07-01-2000 Nymphaea alba 15
3 06-01-2001 Nymphoides peltata 15
4 08-26-2016 Nelumbo nucifera 10
5 08-26-2016 Aponogeton distachyos 5

9 out of 10

Class : G

Stem Plants

  Date Name Points
1 09-01-1998 Egeria densa 5
2 03-01-1999 Hygrophila difformis 10
3 07-01-2007 Myriophyllum aquaticum 15
4 08-01-2009 Potamogeton crispus 10
5 08-01-2010 Ludwigia palustris 10
6 10-26-2014 Bacopa caroliniana 10
7 09-30-2016 Elodea canadensis 5
8 10-26-2018 Pogostemon quadrifolius 10
9 09-27-2019 Hygrophila angustifolia 10

Class : H

Most Bog Type Plants

  Date Name Points
1 08-01-1994 Cyperus alternifolius 10
2 09-01-1998 Oenanthe javanica 10
3 01-01-2000 Eriophorum angustifolium 10
4 05-01-2000 Iris pseudacorus 10
5 05-01-2000 Acorus calamus 10
6 05-01-2000 Iris versicolor 10
7 07-26-2019 Bacopa monnieri 10
8 09-11-2022 Cyperus papyrus 'Percamentus' 10
9 09-11-2022 acrostichum aureum 10
10 09-11-2022 Hygrophila difformis 10
11 09-11-2022 dichromena colorata 10
12 07-01-1997 Sagittaria latifolia 10
13 09-01-2001 Canna sp. 10
14 05-01-2002 Liriope muscari 10
15 06-01-2002 Lythrum salicaria 10
16 08-01-2007 Caltha palustris 10
17 08-01-2007 Thalia dealbata 15
18 08-01-2007 Houttuynia cordata 10
19 08-01-2009 Typha minima 10
20 08-01-2009 Juncus effusus 10
21 08-01-2010 Canna sp. 'Endeavour' 10
22 08-01-2010 Colocasia esculenta 10
23 08-01-2010 Mentha aquatica 10
24 06-01-2012 Oenanthe javanica 'Flamingo' 10
25 08-28-2015 Canna americanallis var. variegata 10
26 08-28-2015 Menyanthes trifoliata 10
27 09-25-2015 Colocasia violacea 10
28 09-25-2015 Lobelia cardinalis 10
29 06-24-2016 Carex pendula 10
30 06-24-2016 Colocasia sp. 10
31 06-24-2016 Myosotis scorpioides 10
32 07-29-2016 Zephyranthes candida 10
33 07-29-2016 Hymenocallis caribaea 10
34 07-29-2016 Isolepis cernua 10
35 07-29-2016 Canna variegata Nirvana 10
36 07-29-2016 Cyperus haspan 10
37 08-26-2016 Crinum americanum 10
38 08-26-2016 Physostegia virginiana 10
39 09-30-2016 Hibiscus coccineus 10
40 09-30-2016 Glyceria aquatica 'Variegata' 10

Class : I

All Marine Plants (3 Green, 1 Red, 1 Brown, 2 vascular)

No Achievements Recorded

1 out of 5

Class : J

Creeping Shoot Plants

  Date Name Points
1 08-01-2010 Hydrocotyle verticillata 10

2 out of 5

Class : K

Aquatic Ferns and Mosses

  Date Name Points
1 07-01-1993 Microsorum pteropus 10
2 05-01-1997 Taxiphyllum barbieri 5

0 out of 7

Class : L

Native Plants

No Achievements Recorded

11

Class : Flowerings

  Date Name Points
1 09-25-2015 Lobelia cardinalis 10
2 07-29-2016 Cyperus haspan 10
3 07-29-2016 Hymenocallis caribaea 10
4 07-29-2016 Zephyranthes candida 10
5 07-29-2016 Isolepis cernua 10
6 08-26-2016 Physostegia virginiana 10
7 08-26-2016 Aeschynomene fluitans 10
8 09-30-2016 Hibiscus coccineus 10
9 09-11-2022 dichromena colorata 10
10 09-11-2022 Hygrophila difformis 10
11 09-11-2022 Cyperus papyrus 'Percamentus' 10

0

Class : Sexual Propagations

No Achievements Recorded

0

Class : Articles, Artwork, Presentations

No Achievements Recorded