William Wells

Current Level Points Last Accomplishment
Senior Aquatic Horticulturist 1,180 05-01-2005

Class : A

Most Small Surface & Near Surface Type Plants

  Date Name Points
1 06-01-2004 Limnobium laevigatum 10
2 06-01-2004 Salvinia rotundifolia 5
3 01-01-2005 Phyllanthus fluitans 10
4 01-01-2005 Spirodela polyrhiza 10
5 10-01-2005 Azolla caroliniana 10
6 10-01-2006 Salvinia auriculata 15
7 04-01-2007 Salvinia minima 5
8 01-01-2011 Salvinia oblongifolia 5

Class : B

Most Large Surface & Free Floating Type Plants

  Date Name Points
1 05-01-1993 Ceratopteris thalictroides 10
2 04-01-2002 Utricularia gibba 20
3 04-01-2004 Ceratophyllum demersum 5
4 07-01-2005 Pistia stratiotes 15
5 02-01-2006 Aeschynomene fluitans 10
6 07-01-2006 Utricularia macrorhiza 20
7 10-01-2006 Utricularia inflata 20
8 10-01-2006 Eichhornia crassipes 5
9 04-01-2010 Ceratopteris cornuta 5
10 07-01-2011 Aldrovanda vesiculosa 40

2 out of 5

Class : C

All Sagittaria & Vallisernia Type Plants

  Date Name Points
1 05-01-2005 Vallisneria americana 5
2 04-01-2006 Eleocharis parvula 10

3 out of 6

Class : D

All Anubias, Aponogeton & Cryptocoryne Type Plants

  Date Name Points
1 01-01-2007 Anubias barteri var. 'Coffeefolia' 15
2 08-01-2012 Cryptocoryne walkeri 'lutea' 10
3 05-01-2013 Cryptocoryne parva 15

3 out of 5

Class : E

All Sword and Crinum Plants

  Date Name Points
1 06-01-1993 Helanthium tenellum 10
2 05-01-2005 Crinum thaianum 10
3 10-01-2007 Helanthium bolivianum 'Vesuvius' 10

1 out of 3

Class : F

Water Lily Type Plants

  Date Name Points
1 07-01-2011 Nymphaea lotus 15

Class : G

Stem Plants

  Date Name Points
1 06-01-1993 Rotala rotundifolia 5
2 04-01-2004 Hygrophila difformis 10
3 07-01-2004 Bacopa monnieri 10
4 01-01-2005 Najas guadalupensis 10
5 05-01-2005 Limnophila sessiliflora 10
6 07-01-2005 Egeria densa 10
7 02-01-2006 Shinnersia rivularis 10
8 04-01-2006 Myriophyllum mattogrossense 15
9 02-01-2007 Zosterella dubia 10
10 04-01-2009 Hemianthus micranthemoides 10
11 04-01-2010 Lindernia rotundifolia 'Variegated' 10
12 09-01-2010 Najas sp. 'Roraima' 10
13 10-01-2010 Bacopa sp. 'Japan' 10
14 07-01-2012 Potamogeton gayi 10
15 05-04-2014 Ammannia mauritiana 20

Class : H

Most Bog Type Plants

  Date Name Points
1 04-01-2004 Saururus cernuus 10
2 09-01-2004 Marsilea mutica 15
3 07-01-2005 Utricularia livida 10
4 10-01-2005 Utricularia praelonga 15
5 10-01-2005 Mentha aquatica 10
6 10-01-2005 Equisetum scirpoides 10
7 10-01-2005 Equisetum hyemale 10
8 10-01-2005 Juncus effusus 10
9 09-01-2007 Zephyranthes candida 10
10 09-01-2008 Sarracenia leucophylla 10
11 09-01-2008 Canna sp. 'Australia' 10
12 04-01-2011 Cyperus papyrus 10
13 04-01-2011 Rumex sanguineus 10
14 07-01-2012 Ranunculus lingua 10
15 08-01-2012 Neptunia aquatica 10
16 08-01-2012 Mentha piperita ssp. citrata 10
17 09-01-2012 Orontium aquaticum 10
18 09-01-2012 Tulbaghia violacea var. variegata 10
19 09-01-2012 Typha minima 10
20 05-21-2016 Utricularia sandersonii 10
21 09-30-2016 Utricularia heterosepala 10

Class : I

All Marine Plants (3 Green, 1 Red, 1 Brown, 2 vascular)

  Date Name Points
1 10-01-2005 Caulerpa mexicana 5
2 10-01-2005 Chaetomorpha sp. 5
3 05-01-2006 Valonia sp. 20
4 07-01-2006 Caulerpa cupressoides 15
5 07-01-2006 Caulerpa racemosa 5
6 07-01-2006 Botryocladia sp. (red grape algae) 20
7 09-01-2010 Caulerpa prolifera 5

Class : J

Creeping Shoot Plants

  Date Name Points
1 10-01-2005 Hydrocotyle verticillata 10
2 10-01-2005 Hydrocotyle umbellata 10
3 01-01-2008 Marsilea minuta 10
4 04-01-2011 Hydrocotyle quadrifolia 5
5 04-01-2011 Hydrocotyle vulgaris 15
6 09-01-2012 Centella asiatica 10

Class : K

Aquatic Ferns and Mosses

  Date Name Points
1 04-01-1993 Taxiphyllum barbieri 5
2 05-01-1993 Microsorum pteropus 10
3 08-09-2004 Bolbitis heudelotii 10
4 09-01-2004 Monosolenium tenerum 10
5 10-01-2005 Taxiphyllum alternans 10
6 04-01-2007 Taxiphyllum sp. 'Peacock' 10
7 04-01-2009 Taxiphyllum sp. 'Flame' 10
8 04-01-2010 Lomariopsis lineata 10
9 05-01-2013 Fontinalis antipyretica 15

0 out of 7

Class : L

Native Plants

No Achievements Recorded

23

Class : Flowerings

  Date Name Points
1 06-01-2004 Eichhornia crassipes 15
2 07-01-2004 Bacopa monnieri 10
3 01-01-2005 Crinum thaianum 10
4 01-01-2006 Sarracenia flava var. cuprea 10
5 02-01-2006 Zephyranthes candida 10
6 02-01-2006 Aeschynomene fluitans 10
7 04-01-2006 Sarracenia minor 10
8 04-01-2006 Sarracenia leucophylla var. tarnok 10
9 04-01-2006 Mentha aquatica 10
10 04-01-2006 Utricularia warburgii 10
11 09-01-2006 Zosterella dubia 10
12 09-01-2006 Hygrophila balsamica 10
13 09-01-2008 Nepenthes mirabilis 10
14 09-01-2008 Canna sp. 'Australia' 10
15 04-01-2009 Spathiphyllum cochlearispathum 10
16 04-01-2009 Equisetum hyemale 10
17 04-01-2009 Utricularia sp. 20
18 11-01-2010 Cyperus papyrus 10
19 04-01-2011 Nymphaea lotus 10
20 07-01-2012 Ponteberia cordata 10
21 08-01-2012 Mentha piperita ssp. citrata 10
22 09-01-2012 Utricularia gibba 5
23 05-21-2016 Utricularia sandersonii 10

1

Class : Sexual Propagations

  Date Name Points
1 05-01-2005 Crinum thaianum 15

1

Class : Articles, Artwork, Presentations

  Date Name Points
1 11-01-2004 Aldrovanda article 0